Resource share
If you participate in multiple BOINC projects, this is the proportion of your resources used by SETI@home | 30 |
Graphics preferences Select Custom to edit individual parameters | Custom |
| Text style | Panels |
| Graph style | Planes |
| Maximum frames per second | 30 |
Maximum CPU % for graphics 0 ... 100 | 50 |
Graph grow time seconds | 11 |
Graph hold time seconds | 5 |
Transparency of surfaces (0=transparent ... 1=opaque) | 0.7 |
Horizontal oscillation period seconds | 20 |
Horizontal oscillation range degrees | 20 |
Vertical oscillation period seconds | 30 |
Vertical oscillation range degrees | 30 |
| Number of stars | 2000 |
Speed of stars Try -1000 ... 1000 | 40 |
Color preferences: Select Custom to edit individual parameters | Custom |
Start hue in graph 0 ... 1 (orange/yellow/green/blue/red/orange) | 0.5 |
Hue change in graph Usually -1 ... 1 | 1 |
URL of background image This image (JPEG, Targa, BMP or PPM format) will be displayed in the background. | none |
URL of logo image This image (JPEG, Targa, BMP or PPM format) will be displayed in the lower corner. | none |
| Miscellaneous |
| Should SETI@home send you email newsletters? | yes |
| Should SETI@home show your computers on its web site? | yes |
| Default computer location | work |
| Edit SETI@home preferences |